| Sign In | Join Free | My fnxradio.com |
|
MOQ : 20
Price : EXW US$12~US$20
Brand Name : Benetech, Bestone
Model Number : GM650A, GM650B, GM650C
Certification : CE,ROHS
Place of Origin : CHINA
Payment Terms : T/T,Western Union
Supply Ability : More than 500pcs per month
Delivery Time : 3-5 working days
Packaging Details : Color paper box
Model NO. : GM650A GM650B GM650C
Display : ExtraLCD
Application : Agriculture & Food
Portable : Portable
Operating Mode : Keyboard
Off Mode : Automatic
Range : 7.5%-55%
Varieties : 14 Grains
Display Resolution of Water Content : 0.1%
Transport Package : Gift Box
Specification : CE, ROHS
Origin : China
| Parameter | Details |
|---|---|
| Water Content Resolution | 0.1% |
| Measuring Principle | Resistance Method |
| Sampling Method | Continuous Sampling |
| Model & Probe Length | GM650A (30cm) | GM650B (60cm) | GM650C (90cm) |
| Power Supply | 4 * 1.5V AA Batteries (not included) |
| Grain Type | Code & Measurement Range |
|---|---|
| Paddy | Code: P0, Range: 11~55% |
| Wheat | Code: P1, Range: 11~55% |
| Corn | Code: P2, Range: 11.5~50% |
| Barley | Code: P3, Range: 11~50% |
| Rice | Code: P4, Range: 11~50% |
| Sorghum | Code: P5, Range: 11~50% |
| Pellet Feed | Code: P6, Range: 11.5~50% |
| Rapeseed | Code: P7, Range: 7.5~44% |
| Melon Seeds | Code: P8, Range: 11~55% |
| Sesame | Code: P9, Range: 7.5~44% |
| Soybean Meal | Code: P10, Range: 7.5~44% |
| Soybeans | Code: P11, Range: 10~50% |
| Peanut | Code: P12, Range: 10~50% |
| Seed Cotton | Code: P13, Range: 7.5~44% |







|
|
GM650 Series Portable LCD Display Grain Moisture Meter with 14 Grain Varieties for Agriculture & Food Images |