| Sign In | Join Free | My fnxradio.com |
|
Model Number : 86256
Measurement Range : HV(50-1700), HL(170-960), HRC(20-70), HRB(13-100), HRA(60-85.8), HS(26.4-99.5), HB(30-651), HRF(60-100)
Supply Ability : more than 1000pcs per month
Payment Terms : T/T
Power Supply : Rechargeable lithium battery 3.7V@1000mAh
Delivery Time : 5-8 working days
Brand Name : Bestone
Hardness Scales : HV, HRC, HRB, HRA, HS, HL, HB, HRF
MOQ : 5
Packaging Details : box
Test Force : 20N
Certification : CE
Resolution : 1HV, 0.1HRC
Place of Origin : CHINA
Accuracy : ±4%H+10HV, ±2.5HRC
| Parameter Name | Parameter Value |
|---|---|
| Hardness Scales | HV, HRC, HRB, HRA, HS, HL, HB, Rockwell Hardness E, HRF |
| Measurement Range | HV(50-1700), HL(170-960), HRC(20-70), HRB(13-100), HRA(60-85.8), HS(26.4-99.5), HB(30-651), Rockwell Hardness E(20-70), HRF(60-100) |
| Resolution | 1HV, 0.1HRC |
| Accuracy | ±4%H+10HV, ±2.5HRC (Probe fixture stand test, H as the standard value) |
| Repeatability | 3%H+8HV, 2HRC (Probe fixture stand test, H as the standard value) |
| Test Force | 20N |
| Display | 240 × 240 dot matrix IPS |
| Power Supply | Rechargeable lithium battery 3.7V@1000mAh, full charge for over 5000 continuous measurements |
| Charging Port | USB (Type-C) |
| Size | 185 × 43 × 45 mm |
| Weight | 245 g |
| Working Temperature Range | -10~50℃, 0~85%RH (no condensation) |
| Storage Temperature Range | -10~60℃, 0~85%RH (no condensation) |
| Supply Voltage | DC5V |
| Operating Current | 60mA |
| No. | Product Name | Quantity | Unit |
|---|---|---|---|
| 1 | Ultrasonic Hardness Tester | 1 | Set |
| 2 | USB Data Cable | 1 | pcs |
| 3 | Standard Hardness Block | 1 | pcs |
| 4 | User Manual | 1 | pcs |
| 5 | Calibration Report | 1 | pcs |
|
|
86256 Ultrasonic Hardness Tester with UCI Method for Non-Destructive Testing and Multiple Hardness Scales Including Bluetooth App Support Images |