| Sign In | Join Free | My fnxradio.com |
|
Spectral range : 400-700nm
MOQ : 1
Delivery Time : 3-5 working days
Dimension : 21.1 × 26.4 × 15.5cm (L×W×H)
Certification : CE,ROHS
Weight : About 3.29kg
Model Number : 86177
Payment Terms : T/T,Western Union
Illumination geometry : D/8, specular component includes (SCI)
Price : Negotiable
Supply Ability : More than 500pcs per month
Repeatability : Standard deviation ΔE*ab ≤0.03
Brand Name : Bestone
Measuring aperture : 50mm
Place of Origin : CHINA
Packaging Details : box
| Parameter | Value |
|---|---|
| Illumination geometry | D/8, specular component includes (SCI) |
| Illumination light source | Full spectrum LED light source |
| Spectral range | 400-700nm |
| Spectral interval | 10nm |
| Measuring aperture | 50mm |
| Measurement conditions | Light source D65, field of view 10° |
| Measuring time | About 1.5s |
| Color space | CIE Lab, Luv, LCh, Yxy, CMYK, RGB, WI-98, WI-Ganz, WI-Hunter, YI-98, WI-R457, Reflectance |
| Color difference formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, ΔE*cmc(1:1), ΔE*cmc(1.4:1) |
| Repeatability | Standard deviation ΔE*ab is within 0.03 (Measurement condition: the average value of 30 measurements on the whiteboard at an interval of 3s after calibration) |
| Inter-instrument agreement | △E*ab<=0.4, based on avg. of 12 BCRA series II tiles |
| Dimension | 21.1 × 26.4 × 15.5cm (L×W×H) |
| Weight | About 3.29kg |
| Power supply | 100~277V 0.4A 50/60HZ |
| Display | 7-inch 1024*600 dot matrix IPS color screen |
| Language | Simplified Chinese, English, Turkey |
| Data transmission | USB, Bluetooth |
| Operating temperature range | 0~45℃, 0~85%RH (no condensation) |
| Storage temperature range | -25~55℃, 0~85%RH (no condensation) |
| No. | Description | Quantity | Unit |
|---|---|---|---|
| 1 | Spectro colorimeter | 1 | Set |
| 2 | USB cable | 1 | pcs |
| 3 | Cleaning cloth | 1 | pcs |
| 4 | Power cable | 1 | pcs |
| 5 | User manual | 1 | pcs |
| 6 | Certificate / Warranty card | 1 | pcs |
| 7 | Calibration Report | 1 | pcs |

|
|
86177 Digital Desktop Spectro Colorimeter, Textile Granules Masterbatch Color Lab CMYK RGB Colorimeter for Color Measurement Images |